Size Guide
Need help finding your size? Follow this simple chart:
WOMEN'S
| Tops + Dresses + Bottoms | US Sizing |
| XS | 0 |
| S | 2 - 4 |
| M | 6 - 8 |
| L | 10 - 12 |
| Tops + Dresses + Bottoms | US Sizing |
| 0 | XS |
| 1 | S |
| 2 | M |
| 3 | L |
| Tops + Dresses + Bottoms (French/Euro Sizing) | US Sizing |
| 32 | XXS |
| 34 | XS |
| 36 | S |
| 38 | M |
| 40 | L |
| 42 | XL |
| Denim | US Sizing |
| 24 | 00 |
| 25 | 0 |
| 26 | 2 |
| 27 | 2 - 4 |
| 28 | 4 - 6 |
| 29 | 6 - 8 |
| 30 | 8 - 10 |
| 31 | 10 - 12 |
| Footwear (Euro Sizing) | US Sizing |
| 36 | 6 - 6.5 |
| 37 | 7 - 7.5 |
| 38 | 8 - 8.5 |
| 39 | 9 - 9.5 |
| 40 | 10 - 10.5 |
KIDS
| Clothing (Euro Sizing) | US Sizing |
| 56/62 | 3-6m |
| 64/74 | 9-12m |
| 80/86 | 12-18m |
| 92/98 | 2/3T |
| 104/110 | 4-5Y |
| 116/122 | 6-7Y |
| 128/134 | 8-9Y |
| 140/146 | 10-11y |
KIDS SHOES
| US Size | EU Size |
|
Cm |
| 5C | 21 | 5.9 | 14.0 |
| 6C | 22 | 6 | 14.5 |
| 7C | 23 | 6.3 | 15.0 |
| 8C | 24 | 6.5 | 16.0 |
| 9C | 25 | 6.8 | 16.5 |
| 9.5C | 26 | 7 | 17.0 |
| 10C | 27 | 7.4 | 17.5 |
| 11C | 28 | 7.6 | 18.0 |
| 11.5C | 29 | 7.8 | 18.5 |
| 12C | 30 | 8.1 | 19.0 |
| 13C | 31 | 8.4 | 20.0 |
| 1Y | 32 | 8.6 | 20.5 |
| 2Y | 33 | 8.9 | 21.0 |
| 3Y | 34 | 9 | 21.5 |
| 4Y | 35 | 9.5 | 22.0 |
| 5Y | 36 | 9.9 | 23.0 |
| 6Y | 37 | 10 | 23.5 |